Example 1. Timetable with filtering by event, dropdown menu for filtering, columns are days of the week, one hour measure, first hours column shown with no ending hour, type 1 event block layout, 12 hour time format and clickable events. Go to example 2 →
Lunedi | Martedi | Mercoledi | Giovedi | Venerdi | Sabato | Sunday | |
---|---|---|---|---|---|---|---|
7:00 am | CrossFit 7:00 am 8:00 am | CrossFit 7:00 am 8:00 am | CrossFit 7:00 am 8:00 am | CrossFit 7:00 am 8:00 am | |||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | CrossFit 11:00 am 12:00 pm | ||||||
12:00 pm | CrossFit 12:00 pm 1:00 pm | ||||||
1:00 pm | CrossFit 1:00 pm 2:00 pm | CrossFit 1:00 pm 2:00 pm | CrossFit 1:00 pm 2:00 pm | CrossFit 1:00 pm 2:00 pm | CrossFit 1:00 pm 2:00 pm | ||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | CrossFit 5:30 pm 6:30 pm CrossFit 6:30 pm 7:30 pm CrossFit 7:30 pm 8:30 pm | CrossFit 5:30 pm 6:30 pm CrossFit 6:30 pm 7:30 pm CrossFit 7:30 pm 8:30 pm | CrossFit 5:30 pm 6:30 pm CrossFit 6:30 pm 7:30 pm CrossFit 7:30 pm 8:30 pm | CrossFit 5:30 pm 6:30 pm CrossFit 6:30 pm 7:30 pm | |||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm |
Lunedi
-
CrossFit7:00 am - 8:00 am
-
CrossFit1:00 pm - 2:00 pm
-
CrossFit5:30 pm - 6:30 pm
-
CrossFit6:30 pm - 7:30 pm
-
CrossFit7:30 pm - 8:30 pm
Martedi
-
CrossFit7:00 am - 8:00 am
-
CrossFit1:00 pm - 2:00 pm
-
CrossFit5:30 pm - 6:30 pm
-
CrossFit6:30 pm - 7:30 pm
-
CrossFit7:30 pm - 8:30 pm
Mercoledi
-
CrossFit7:00 am - 8:00 am
-
CrossFit1:00 pm - 2:00 pm
-
CrossFit5:30 pm - 6:30 pm
-
CrossFit6:30 pm - 7:30 pm
-
CrossFit7:30 pm - 8:30 pm
Giovedi
-
CrossFit1:00 pm - 2:00 pm
Venerdi
-
CrossFit7:00 am - 8:00 am
-
CrossFit1:00 pm - 2:00 pm
-
CrossFit5:30 pm - 6:30 pm
-
CrossFit6:30 pm - 7:30 pm
Sabato
-
CrossFit11:00 am - 12:00 pm
-
CrossFit12:00 pm - 1:00 pm
Lunedi | Martedi | Mercoledi | Giovedi | Venerdi | Sabato | Sunday | |
---|---|---|---|---|---|---|---|
7:00 am | CrossFit 7:00 am 8:00 am | CrossFit 7:00 am 8:00 am | CrossFit 7:00 am 8:00 am | CrossFit 7:00 am 8:00 am | |||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | CrossFit 11:00 am 12:00 pm | ||||||
12:00 pm | CrossFit 12:00 pm 1:00 pm | ||||||
1:00 pm | CrossFit 1:00 pm 2:00 pm | CrossFit 1:00 pm 2:00 pm | CrossFit 1:00 pm 2:00 pm | CrossFit 1:00 pm 2:00 pm | CrossFit 1:00 pm 2:00 pm | ||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | CrossFit 5:30 pm 6:30 pm CrossFit 6:30 pm 7:30 pm CrossFit 7:30 pm 8:30 pm | CrossFit 5:30 pm 6:30 pm CrossFit 6:30 pm 7:30 pm CrossFit 7:30 pm 8:30 pm | CrossFit 5:30 pm 6:30 pm CrossFit 6:30 pm 7:30 pm CrossFit 7:30 pm 8:30 pm | CrossFit 5:30 pm 6:30 pm CrossFit 6:30 pm 7:30 pm | |||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm |
Lunedi
-
CrossFit7:00 am - 8:00 am
-
CrossFit1:00 pm - 2:00 pm
-
CrossFit5:30 pm - 6:30 pm
-
CrossFit6:30 pm - 7:30 pm
-
CrossFit7:30 pm - 8:30 pm
Martedi
-
CrossFit7:00 am - 8:00 am
-
CrossFit1:00 pm - 2:00 pm
-
CrossFit5:30 pm - 6:30 pm
-
CrossFit6:30 pm - 7:30 pm
-
CrossFit7:30 pm - 8:30 pm
Mercoledi
-
CrossFit7:00 am - 8:00 am
-
CrossFit1:00 pm - 2:00 pm
-
CrossFit5:30 pm - 6:30 pm
-
CrossFit6:30 pm - 7:30 pm
-
CrossFit7:30 pm - 8:30 pm
Giovedi
-
CrossFit1:00 pm - 2:00 pm
Venerdi
-
CrossFit7:00 am - 8:00 am
-
CrossFit1:00 pm - 2:00 pm
-
CrossFit5:30 pm - 6:30 pm
-
CrossFit6:30 pm - 7:30 pm
Sabato
-
CrossFit11:00 am - 12:00 pm
-
CrossFit12:00 pm - 1:00 pm
No events disponibile!